| Availability: | |
|---|---|
| Quantity: | |
WKP Series
Astrowave Pool
Efficient & Eco – One Touch
The WKP Series is engineered for residential and commercial aquatic circulation systems where stable hydraulic output and dependable mechanical structure are required. As an eco friendly pool pump, the design combines optimized hydraulic performance with a durable motor and a large debris strainer to maintain consistent circulation while reducing routine maintenance requirements. The pump integrates a transparent ring-lock lid for quick inspection and cleaning of the internal debris filter. This product series is available in Single-Speed, Dual-Voltage, and Dual-Speed configurations to support different electrical standards and operational requirements. Designed as a commercial swimming pool pump, the WKP Series supports both residential and commercial installations that require reliable water circulation with simplified service access and strong flow capability. The pump incorporates asynchronous two-pole motor architecture, SS316 shaft and bearing components, and built-in thermal protection to support continuous circulation duty. These design elements allow the system to operate as an energy efficient pool pump suitable for filtration systems that require consistent water movement, reduced maintenance intervals, and dependable operating stability.
| Single-Speed Model | Power (KW/HP) | Voltage | Speed | Motor Speed (rpm) | Max.Flow Rate | Max. Head | |||
|---|---|---|---|---|---|---|---|---|---|
| m³/h | LPM | GPM | m | ft | |||||
| WKP100 | 0.75/1.0 | Fixed 110V /220V | 50 / 60Hz | 50Hz-2850 / 60Hz-3450 | 25 | 417 | 110 | 17 | 56 |
| WKP150 | 1.1/1.5 | Fixed 110V /220V | 50 / 60Hz | 50Hz-2850 / 60Hz-3450 | 28 | 467 | 123 | 17 | 56 |
| WKP200 | 1.5/2.0 | Fixed 110V /220V /380V | 50 / 60Hz | 50Hz-2850 / 60Hz-3450 | 32 | 533 | 141 | 19 | 62 |
| WKP300 | 2.2/3.0 | Fixed 110V /220V /380V | 50 / 60Hz | 50Hz-2850 / 60Hz-3450 | 36 | 600 | 159 | 21 | 69 |
| WKP350 | 2.6/3.5 | Fixed 110V /220V /380V | 50 / 60Hz | 50Hz-2850 / 60Hz-3450 | 40 | 667 | 176 | 22 | 72 |
| Dual-Voltage Model | Power (KW/HP) | Voltage | Speed | Motor Speed (rpm) | Max.Flow Rate | Max. Head | |||
|---|---|---|---|---|---|---|---|---|---|
| m³/h | LPM | GPM | m | ft | |||||
| WKP100DV | 0.75/1.0 | Selectable 110V /220V | 60Hz | 110V-2850 / 220V-3450 | 16 | 267 | 70 | 13 | 43 |
| WKP150DV | 1.1/1.5 | Selectable 110V /220V | 60Hz | 110V-2850 / 220V-3450 | 20 | 333 | 88 | 15 | 49 |
| WKP200DV | 1.5/2.0 | Selectable 110V /220V | 60Hz | 110V-2850 / 220V-3450 | 24 | 400 | 106 | 16 | 52 |
| WKP300DV | 2.2/3.0 | Selectable 110V /220V | 60Hz | 110V-2850 / 220V-3450 | 28 | 467 | 123 | 17 | 56 |
| WKP350DV | 2.6/3.5 | Selectable 110V /220V | 60Hz | 110V-2850 / 220V-3450 | 40 | 667 | 176 | 22 | 72 |
| Dual-Speed Model | Power (KW/HP) | Voltage | Speed | Motor Speed (rpm) | Max.Flow Rate | Max. Head | |||
|---|---|---|---|---|---|---|---|---|---|
| m³/h | LPM | GPM | m | ft | |||||
| WKP100DS | 0.75/1.0 | 220V | Switchable 50 / 60Hz | 50Hz:1725 60Hz:3450 | 8 16 | 133 267 | 35 70 | 5 13 | 16 43 |
| WKP150DS | 1.1/1.5 | 220V | Switchable 50 / 60Hz | 50Hz:1725 60Hz:3450 | 10 20 | 167 333 | 44 88 | 6 15 | 20 49 |
| WKP200DS | 1.5/2.0 | 220V | Switchable 50 / 60Hz | 50Hz:1725 60Hz:3450 | 12 24 | 200 400 | 53 106 | 7 16 | 23 52 |
| WKP300DS | 2.2/3.0 | 220V | Switchable 50 / 60Hz | 50Hz:1725 60Hz:3450 | 12 26 | 200 433 | 53 114 | 8 16 | 26 52 |
| WKP350DS | 2.6/3.5 | 220V | Switchable 50 / 60Hz | 50Hz:1725 60Hz:3450 | 13 28 | 217 467 | 57 123 | 8 17 | 26 56 |
The WKP Series is designed for residential and commercial aquatic systems including backyard pools, resorts, recreational facilities, and water feature circulation systems.
Yes. Certain models operate as a 2 speed pool pump, allowing users to select higher flow for active circulation or lower speed for energy-saving filtration cycles.
Yes. Some models are designed as a dual voltage pool pump with selectable 110V or 220V configurations, allowing installers to match regional electrical supply requirements.
Optimized hydraulic design and balanced motor performance allow the unit to function as an energy efficient pool pump while maintaining stable circulation for filtration systems.
The pump incorporates Class B motor insulation, built-in thermal protection, and internal heat dissipation components to maintain reliable operating conditions.
A transparent ring-lock lid and integrated debris filter simplify routine inspection and cleaning, reducing downtime and improving maintenance efficiency.