| Availability: | |
|---|---|
| Quantity: | |
VSP series
Astrowave Pool
Smart Flow. Maximum Savings. Total Control-Eco Smart Pumps For Pools
The VSP Series is a professional-grade variable speed pool pump engineered for continuous water circulation in medium to large-scale aquatic facilities. It utilizes variable frequency technology to deliver precise motor control, ensuring stable flow dynamics while reducing energy consumption by up to 75 percent compared to traditional fixed-speed equipment. Designed to meet the stringent requirements of high-volume water management, this commercial pool pump integrates advanced self-diagnostic systems to protect against dry runs, overheating, voltage fluctuations, freezing, and overcurrent conditions. The motor architecture ensures consistent mechanical performance across 50Hz and 60Hz input power frequencies. This product series is available in 220V and 110V fixed voltage configurations to support different regional electrical standards. To optimize facility operations, the inverter pool pump features dual interface management, allowing administrators to adjust parameters via the on-device LCD panel or remotely through Tuya IoT smartphone connectivity. The unit incorporates an asynchronous two-pole design with an external heat sink, Class B insulation, and an IP54 waterproof rating to maintain operational integrity in demanding mechanical environments.
| Model | Power (KW/HP) | Voltage | Port Size | Frequency | Speed Percentage | RPM | Power Consumption Max | Max.Flow Rate | Max. Head | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m³/h | LPM | GPM | m | ft | ||||||||
| VSP100 | 0.75/1.0 | 110V / 220V | 2"/63mm or 1.5"/50mm | 50-60Hz Variable | 100% | 3000 | 860W | 24 | 400 | 106 | 18 | 59 |
| 80% | 2500 | 620W | 16 | 267 | 70 | 12 | 39 | |||||
| 50% | 1500 | 90W | 9 | 150 | 40 | 5.8 | 19 | |||||
| 25% | 750 | 30W | 3 | 50 | 13 | 3 | 10 | |||||
| VSP150 | 1.1/1.5 | 110V / 220V | 2"/63mm or 1.5"/50mm | 50-60Hz Variable | 100% | 3000 | 1150W | 28 | 467 | 123 | 18 | 59 |
| 80% | 2500 | 850W | 21 | 350 | 92 | 12 | 39 | |||||
| 50% | 1500 | 130W | 12 | 200 | 53 | 5.8 | 19 | |||||
| 25% | 750 | 50W | 4 | 67 | 18 | 3 | 10 | |||||
| VSP200 | 1.5/2.0 | 110V / 220V | 2"/63mm or 1.5"/50mm | 50-60Hz Variable | 100% | 3000 | 1600W | 32 | 533 | 141 | 18 | 59 |
| 80% | 2500 | 1000W | 26 | 433 | 114 | 12 | 39 | |||||
| 50% | 1500 | 150W | 15 | 250 | 66 | 5.8 | 19 | |||||
| 25% | 750 | 90W | 5 | 83 | 22 | 3 | 10 | |||||
| VSP300 | 2.2/3.0 | 110V / 220V | 2"/63mm or 1.5"/50mm | 50-60Hz Variable | 100% | 3000 | 2150W | 36 | 600 | 159 | 18 | 59 |
| 80% | 2500 | 1173W | 28 | 467 | 123 | 12 | 39 | |||||
| 50% | 1500 | 390W | 17 | 283 | 75 | 5.8 | 19 | |||||
| 25% | 750 | 112W | 6 | 100 | 26 | 3 | 10 | |||||
Operators can configure the equipment locally using the integrated LCD panel with silicone buttons, or manage it as a remote control pool pump utilizing the Tuya IoT application on a connected smartphone.
Yes, the smart pool filtration system includes comprehensive self-diagnostic capabilities to safeguard the motor against dry runs, overheating, freezing, voltage fluctuations, and overcurrent conditions.
No, this product series is not dual voltage. It is available in distinct fixed 220V and 110V configurations. However, it does maintain consistent performance across both 50Hz and 60Hz frequency inputs.
The pump includes versatile union connectors that accommodate both imperial and metric plumbing systems, specifically supporting 2-inch (63 mm) and 1.5-inch (50 mm) pipe diameters with twist-lock handles.
The internal components and asynchronous two-pole motor are rated to handle a maximum water temperature of 45°C during continuous circulation cycles.