| Availability: | |
|---|---|
| Quantity: | |
Astrowave Pool
Superior Safety and Durability for Your Pool
The Astrowave series provides a robust pool ladder solution engineered for reliable access in both residential and commercial aquatic environments. This product series is available in SF, SL, and MU configurations with multiple installation fixture options to support different deck requirements. Each handrail is meticulously manufactured as a premium stainless steel pool ladder, offering superior structural strength and long-term performance. Buyers can select between mirror-polished or satin-brushed tubing finishes to match the aesthetic and functional demands of the facility. To prioritize secure footing, the equipment features an inward-facing anti slip pool ladder design equipped with threaded step surfaces. Three kinds of treads are available, including plastic, standard metallic, and reinforced versions with dedicated traction pads to accommodate varying user needs.
| Model | A | B | C | D | E | F | G | Packing(mm) | G.W |
|---|---|---|---|---|---|---|---|---|---|
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg) | ||
| SF215 | 500 | 1330 | 592 | 700 | 180 | 190 | 250 | 1430x710x60 | 10.6 |
| SF315 | 500 | 1580 | 592 | 700 | 180 | 190 | 250 | 1680x710x60 | 11.6 |
| SF415 | 500 | 1830 | 592 | 700 | 180 | 190 | 250 | 1930x710x60 | 12.6 |
| SF515 | 500 | 2080 | 592 | 700 | 180 | 190 | 250 | 2180x710x60 | 13.6 |
| Model | A | B | C | D | E | F | G | Packing(mm) | G.W |
|---|---|---|---|---|---|---|---|---|---|
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg) | ||
| SL215 | 500 | 1300 | 592 | 700 | 180 | 190 | 250 | 1430x710x60 | 10.2 |
| SL315 | 500 | 1550 | 592 | 700 | 180 | 190 | 250 | 1680x710x60 | 11.2 |
| SL415 | 500 | 1800 | 592 | 700 | 180 | 190 | 250 | 1930x710x60 | 12.2 |
| SL515 | 500 | 2050 | 592 | 700 | 180 | 190 | 250 | 2180x710x60 | 13.2 |
| Model | A | B | C | D | E | F | G | Packing(mm) | G.W |
|---|---|---|---|---|---|---|---|---|---|
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg) | ||
| MU215 | 500 | 1300 | 314 | 700 | 180 | 190 | 250 | 1430x710x60 | 10.5 |
| MU315 | 500 | 1550 | 314 | 700 | 180 | 190 | 250 | 1680x710x60 | 11.5 |
| MU415 | 500 | 1800 | 314 | 700 | 180 | 190 | 250 | 1930x710x60 | 12.5 |
| MU515 | 500 | 2050 | 314 | 700 | 180 | 190 | 250 | 2180x710x60 | 13.5 |
For environments with seawater or high-salinity conditions, we strongly recommend specifying the 1.5mm tubing 316 stainless steel pool ladder to prevent accelerated oxidation.
The equipment can be easily installed either with traditional anchors embedded directly into the concrete deck or via bolted flanges.
Yes, the series accommodates multiple depth profiles, including the popular 3 step pool ladder configuration corresponding to model numbers ending in 315.
The system operates as an engineered safety pool ladder by utilizing inward-facing threaded step surfaces to maximize foot grip in wet conditions.
Facility managers can select from plastic steps, standard metallic steps, or metallic steps upgraded with dedicated traction pads.