| Availability: | |
|---|---|
| Quantity: | |
WSP Series
Astrowave Pool
High Performance & Energy Savings-One Touch
The WSP Series is engineered with optimized hydraulics and a robust asynchronous two-pole motor to serve as a durable pool pump for both residential and commercial water circulation systems. Featuring an integrated square debris filter and a structural design focused on fluid dynamics, the system ensures strong flow rates while minimizing mechanical strain on internal components. Designed with a transparent bolt-type lid for rapid visual inspection, the equipment functions as a low maintenance pool pump by extending the intervals between manual strainer cleanings. This product series is available in single-speed, dual-voltage, and dual-speed configurations to support different electrical standards and operational requirements. For facilities requiring dynamic flow control, the dual speed pool pump models incorporate a manual toggle switch to alternate between 50Hz and 60Hz frequencies. This enables operators to activate a High Performance Mode for rapid water turnover, and subsequently switch to an Energy-Saving Mode to maintain stable filtration with reduced electrical consumption.
| Single-Speed Model | Power (KW/HP) | Voltage | Speed | Motor Speed (rpm) | Max.Flow Rate | Max. Head | |||
|---|---|---|---|---|---|---|---|---|---|
| m³/h | LPM | GPM | m | ft | |||||
| WSP1005 | 0.75 / 1.0 | Fixed 110V /220V | 50 / 60Hz | 50Hz-2850 / 60Hz-3450 | 15 | 250 | 66 | 13 | 43 |
| WSP1503 | 1.1 / 1.5 | Fixed 110V /220V | 50 / 60Hz | 50Hz-2850 / 60Hz-3450 | 17 | 283 | 75 | 13 | 43 |
| WSP2001 | 1.5 / 2.0 | Fixed 110V /220V /380V | 50 / 60Hz | 50Hz-2850 / 60Hz-3450 | 20 | 333 | 88 | 16 | 52 |
| WSP2500 | 1.87 / 2.5 | Fixed 110V /220V /380V | 50 / 60Hz | 50Hz-2850 / 60Hz-3450 | 23 | 383 | 101 | 17 | 56 |
| WSP3004 | 2.2 / 3.0 | Fixed 110V /220V /380V | 50 / 60Hz | 50Hz-2850 / 60Hz-3450 | 25 | 417 | 110 | 18 | 59 |
| Dual-Voltage Model | Power (KW/HP) | Voltage | Speed | Motor Speed (rpm) | Max.Flow Rate | Max. Head | |||
|---|---|---|---|---|---|---|---|---|---|
| m³/h | LPM | GPM | m | ft | |||||
| WSP1005DV | 0.75/1.0 | Selectable 110V /220V | 60Hz | 110V-2850 / 220V-3450 | 16 | 267 | 70 | 13 | 43 |
| WSP1503DV | 1.1/1.5 | Selectable 110V /220V | 60Hz | 110V-2850 / 220V-3450 | 20 | 333 | 88 | 15 | 49 |
| WSP2001DV | 1.5/2.0 | Selectable 110V /220V | 60Hz | 110V-2850 / 220V-3450 | 24 | 400 | 106 | 16 | 52 |
| WSP2500DV | 1.87/2.5 | Selectable 110V /220V | 60Hz | 110V-2850 / 220V-3450 | 26 | 433 | 114 | 16 | 52 |
| WSP3004DV | 2.2/3.0 | Selectable 110V /220V | 60Hz | 110V-2850 / 220V-3450 | 28 | 467 | 123 | 17 | 56 |
| Dual-Speed Model | Power (KW/HP) | Voltage | Speed | Motor Speed (rpm) | Max.Flow Rate | Max. Head | |||
|---|---|---|---|---|---|---|---|---|---|
| m³/h | LPM | GPM | m | ft | |||||
| WSP1005DS | 0.75/1.0 | 220V | Switchable 50 / 60Hz | 50Hz:1725 60Hz:3450 | 8 16 | 133 267 | 35 70 | 5 13 | 16 43 |
| WSP1503DS | 1.1/1.5 | 220V | Switchable 50 / 60Hz | 50Hz:1725 60Hz:3450 | 10 20 | 167 333 | 44 88 | 6 15 | 20 49 |
| WSP2001DS | 1.5/2.0 | 220V | Switchable 50 / 60Hz | 50Hz:1725 60Hz:3450 | 12 24 | 200 400 | 53 106 | 7 16 | 23 52 |
| WSP2500DS | 1.87/2.5 | 220V | Switchable 50 / 60Hz | 50Hz:1725 60Hz:3450 | 12 26 | 200 433 | 53 114 | 8 16 | 26 52 |
| WSP3004DS | 2.2/3.0 | 220V | Switchable 50 / 60Hz | 50Hz:1725 60Hz:3450 | 13 28 | 217 467 | 57 123 | 8 17 | 26 56 |
By manually toggling between 60Hz and 50Hz settings, the equipment functions as an energy saving pool pump, allowing operators to reduce power consumption significantly after initial high-demand filtration cycles.
The system is designed as an efficient pool circulation pump that includes versatile union fittings, accommodating standard 2-inch (63 mm) and 1.5-inch (50 mm) imperial and metric piping.
The DV models feature a selectable 110V/220V input capability operating at 60Hz, which requires the installer to manually select the appropriate voltage matching the facility's power supply prior to operation.
The asynchronous two-pole motor is equipped with built-in thermal protection, an internal heat sink, and Class B insulation to safeguard against overheating during continuous duty cycles.
The internal hydraulics, structural casing, and motor components are engineered to process water safely up to a maximum temperature limit of 45°C.