| Availability: | |
|---|---|
| Quantity: | |
VSK Series
Astrowave Pool
Smart Flow. Maximum Savings. Total Control-Eco Smart Pumps For Pools
The VSK Series is an inverter pool pump engineered for residential and commercial swimming pool circulation systems requiring precise flow control and energy-efficient operation. Designed as a variable speed kinetic pump platform, the series provides adjustable motor speed operation to support different filtration demands while maintaining stable hydraulic performance. This product line also functions as an intelligent pool pump by integrating electronic speed regulation, system protection functions, and flexible control methods. Built-in safeguards monitor operating conditions and help protect the pump against dry running, overheating, voltage fluctuation, freezing, and overcurrent situations during operation. For modern pool automation environments, the VSK platform is developed as a smart pool pump with integrated connectivity and programmable control capability. Operators can adjust operating parameters through digital interfaces while maintaining efficient circulation and reduced operating noise for both residential and commercial pool installations.
| Model | Power (KW/HP) | Voltage | Port Size | Frequency | Speed Percentage | RPM | Power Consumption Max | Max.Flow Rate | Max. Head | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m³/h | LPM | GPM | m | ft | ||||||||
| VSK100 | 0.75/1.0 | 110V / 220V | 2"/63mm or 1.5"/50mm | 50-60Hz Variable | 100% | 3000 | 860W | 24 | 400 | 106 | 18 | 59 |
| 80% | 2500 | 620W | 16 | 267 | 70 | 12 | 39 | |||||
| 50% | 1500 | 90W | 9 | 150 | 40 | 5.8 | 19 | |||||
| 25% | 750 | 30W | 3 | 50 | 13 | 3 | 10 | |||||
| VSK150 | 1.1/1.5 | 110V / 220V | 2"/63mm or 1.5"/50mm | 50-60Hz Variable | 100% | 3000 | 1150W | 28 | 467 | 123 | 18 | 59 |
| 80% | 2500 | 850W | 21 | 350 | 92 | 12 | 39 | |||||
| 50% | 1500 | 130W | 12 | 200 | 53 | 5.8 | 19 | |||||
| 25% | 750 | 50W | 4 | 67 | 18 | 3 | 10 | |||||
| VSK200 | 1.5/2.0 | 110V / 220V | 2"/63mm or 1.5"/50mm | 50-60Hz Variable | 100% | 3000 | 1600W | 32 | 533 | 141 | 18 | 59 |
| 80% | 2500 | 1000W | 26 | 433 | 114 | 12 | 39 | |||||
| 50% | 1500 | 150W | 15 | 250 | 66 | 5.8 | 19 | |||||
| 25% | 750 | 90W | 5 | 83 | 22 | 3 | 10 | |||||
| VSK300 | 2.2/3.0 | 110V / 220V | 2"/63mm or 1.5"/50mm | 50-60Hz Variable | 100% | 3000 | 2150W | 36 | 600 | 159 | 18 | 59 |
| 80% | 2500 | 1173W | 28 | 467 | 123 | 12 | 39 | |||||
| 50% | 1500 | 390W | 17 | 283 | 75 | 5.8 | 19 | |||||
| 25% | 750 | 112W | 6 | 100 | 26 | 3 | 10 | |||||
The pump can be integrated into a standard pool filter pump circulation system used for residential or commercial swimming pools, supporting continuous filtration and water circulation.
The unit supports two control methods: a built-in LCD panel on the pump for local operation and mobile monitoring through Tuya IoT connectivity, allowing it to function as a tuya smart pool pump.
Yes. The system includes self-diagnostic protection features designed to safeguard the pump from dry running, overheating, voltage fluctuation, freezing, and overcurrent conditions.
The pump includes both imperial and metric unions with twist-lock handles, supporting 2-inch (63 mm) or 1.5-inch (50 mm) plumbing connections for flexible installation.
The system is designed for pool circulation applications with a maximum water temperature rating of 45°C.
Yes. With IP54 waterproof protection, external heat dissipation, and Class B motor insulation, the pump is designed for stable operation in typical outdoor pool equipment environments.