| Availability: | |
|---|---|
| Quantity: | |
Astrowave Pool
UV Sterilizer,Ultraviolet Pool Clarifier
The AU Series represents a chemical-free disinfection solution engineered to eliminate bacteria, viruses, algae, and fungi in water through targeted ultraviolet irradiation.By integrating this pool uv sterilizer into the circulation line, facility managers can maintain a residue-free environment without the risk of harmful by-products. Designed for both residential and semi-commercial aquatic systems, the equipment ensures safe and continuous microbial inactivation. As a high-performance ultraviolet pool clarifier, the system targets the DNA of contaminants to prevent reproduction, effectively maintaining water clarity across various operating conditions. The horizontal stainless steel reactor design is optimized for hydraulic efficiency and easy maintenance access. The AU Series is built for industrial-grade reliability with low operating costs and simple installation procedures. Implementing this professional pool sanitation system allows for a significant reduction in traditional chemical dependency while ensuring consistent water safety.
| Model | Flow Rate | Power | In/Outlet | Pipe Size | Dimensions(mm) | Packing(cm) |
|---|---|---|---|---|---|---|
| AUV-ASW-75-1 | 3 t/h | 75 W | DN50 | 89 | 900 x 90 x 389 | 101 x 20 x 38 |
| AUV-ASW-75-2 | 8 t/h | 150 W | DN50 | 108 | 900 x 318 x 258 | 101 x 27 x 47 |
| AUV-ASW-75-3 | 15 t/h | 225 W | DN80 | 133 | 900 x 343 x 303 | 101 x 27 x 47 |
| AUV-ASW-75-4 | 20 t/h | 300 W | DN80 | 159 | 900 x 369 x 329 | 101 x 38 x 37 |
| AUV-ASW-75-6 | 30 t/h | 450 W | DN100 | 219 | 900 x 429 x 409 | 101 x 42 x 41 |
| AUV-ASW-75-8 | 40 t/h | 600 W | DN100 | 219 | 900 x 429 x 409 | 101 x 50 x 53 |
| AUV-ASW-75-10 | 50 t/h | 750 W | DN150 | 273 | 900 x 523 x 483 | 101 x 53 x 46 |
| AUV-ASW-120-8 | 60 t/h | 960 W | DN150 | 273 | 1200 x 523 x 483 | 131 x 38 x 59 |
| AUV-ASW-120-10 | 70 t/h | 1200 W | DN150 | 273 | 1200 x 523 x 483 | 131 x 38 x 59 |
| AUV-ASW-120-12 | 80 t/h | 1440 W | DN150 | 273 | 1200 x 523 x 483 | 131 x 50 x 59 |
| AUV-ASW-120-14 | 90 t/h | 1680 W | DN150 | 273 | 1200 x 523 x 483 | 131 x 50 x 59 |
| AUV-ASW-120-16 | 100 t/h | 1720 W | DN200 | 325 | 1600 x 325 x 555 | 131 x 50 x 65 |
| AUV-ASW-150-14 | 120 t/h | 2100 W | DN200 | 325 | 1600 x 325 x 555 | 173 x 40 x 62 |
| AUV-ASW-150-16 | 140 t/h | 2400 W | DN200 | 325 | 1600 x 325 x 555 | 173 x 40 x 62 |
| AUV-ASW-150-18 | 160 t/h | 2700 W | DN200 | 325 | 1600 x 325 x 555 | 173 x 40 x 62 |
| AUV-ASW-150-20 | 180 t/h | 3000 W | DN200 | 325 | 1600 x 325 x 555 | 173 x 40 x 62 |
| AUV-ASW-150-22 | 200 t/h | 3300 W | DN200 | 325 | 1600 x 325 x 555 | 173 x 40 x 62 |
| AUV-ASW-320-14 | 250 t/h | 4480 W | DN200 | 377 | 1600 x 377 x 617 | 173 x 50 x 52 |
| AUV-ASW-320-16 | 300 t/h | 5120 W | DN200 | 377 | 1600 x 377 x 617 | 173 x 50 x 52 |
The power consumption for this series ranges from 75W for the smallest residential units up to 5120W for the highest-capacity industrial models.
To ensure peak performance, it is recommended to monitor the service hours of the unit, and a pool uv lamp replacement should be performed according to the manufacturer's suggested interval to maintain effective UV-C intensity.
Yes, several models including the AUV-ASW-120-10 and AUV-ASW-120-14 are designed with DN150 in/outlet ports to match standard commercial plumbing diameters.
The AU Series horizontal reactor is designed for simple installation within the pool's main circulation line, typically positioned after the filtration system.
Absolutely, the AUV-ASW-75-1 is a compact swimming pool uv sterilizer designed for flow rates of 3 t/h, making it ideal for small residential aquatic systems.